<?xml version="1.0" ?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<atom:link href="http://www.saisd.us/apps/news/rss?categoryid=1791" rel="self" type="application/rss+xml" />
		<title>District Report Cards (San Augustine Independent School District)</title>
		<link>http://www.saisd.us/apps/news/category/1791</link>
		<description>District Report Cards</description>
		<language>en-us</language>
		<generator>SchoolSitePro</generator>

		
			<item>
				<title><![CDATA[SAISD 2025 Accountability Rating]]></title>
				<link>http://www.saisd.us/apps/news/article/2096657</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/2096657</guid>
					<description><![CDATA[Please click the headline to view the SAISD Accountability rating for 2025.]]></description>
				


				<pubDate>Tue, 19 Aug 2025 14:19:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2023-2024 Federal SAISD Elementary School Report Card]]></title>
				<link>http://www.saisd.us/apps/news/article/2096222</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/2096222</guid>
					<description><![CDATA[Click the headline above to view the 2023-2024 Federal SAISD Elementary Report Card.]]></description>
				


				<pubDate>Mon, 18 Aug 2025 14:28:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2023-2024 Federal SAISD High School Report Card]]></title>
				<link>http://www.saisd.us/apps/news/article/2096221</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/2096221</guid>
					<description><![CDATA[Click the headline above to view the 2023-2024 Federal SAISD High School Report Card.]]></description>
				


				<pubDate>Mon, 18 Aug 2025 14:26:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2023-2024 Federal SAISD District School Report Card]]></title>
				<link>http://www.saisd.us/apps/news/article/2096224</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/2096224</guid>
					<description><![CDATA[Please click the headline above to view the 2023-2024 Federal SAISD District School Report Card.]]></description>
				


				<pubDate>Mon, 18 Aug 2025 14:30:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2023-24 District TAPR Reports]]></title>
				<link>http://www.saisd.us/apps/news/article/2028624</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/2028624</guid>
					<description><![CDATA[Click the headline above to view the Federal Report Card for SAISD District Texas Academic Performance Reports for the 2023–24 school year.]]></description>
				


				<pubDate>Wed, 05 Feb 2025 11:13:00 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2022-2023 Federal SAISD District Report Card]]></title>
				<link>http://www.saisd.us/apps/news/article/1862327</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/1862327</guid>
					<description><![CDATA[Click the headline above to view the Federal Report Card for SAISD District for the 2022–23 school year.]]></description>
				


				<pubDate>Thu, 04 Jan 2024 08:36:44 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2022-2023 Federal Elementary Report Card]]></title>
				<link>http://www.saisd.us/apps/news/article/1862323</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/1862323</guid>
					<description><![CDATA[Click the headline above to view the Federal Report Card for SAISD Elementary for the 2022–23 school year.]]></description>
				


				<pubDate>Thu, 04 Jan 2024 08:34:37 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2022-2023 Federal MS HS Report Card]]></title>
				<link>http://www.saisd.us/apps/news/article/1862320</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/1862320</guid>
					<description><![CDATA[Click the headline above to view the Federal Report Card for the High School and Middle School for the 2022–23 school year.]]></description>
				


				<pubDate>Thu, 04 Jan 2024 08:31:29 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[TEA HS/MS Report Card 2021-22]]></title>
				<link>http://www.saisd.us/apps/news/article/1718191</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/1718191</guid>
					<description><![CDATA[Click the headline to view this report.]]></description>
				


				<pubDate>Wed, 01 Feb 2023 15:50:22 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[TEA Elementary Report Card 2021-22]]></title>
				<link>http://www.saisd.us/apps/news/article/1718189</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/1718189</guid>
					<description><![CDATA[Click the headline to view this report.]]></description>
				


				<pubDate>Wed, 01 Feb 2023 15:49:24 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2021-22 District TAPR Reports]]></title>
				<link>http://www.saisd.us/apps/news/article/1711023</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/1711023</guid>
					<description><![CDATA[Click the headline above to view the Federal Report Card for SAISD District Texas Academic Performance Reports for the 2021–22 school year.]]></description>
				


				<pubDate>Thu, 19 Jan 2023 08:56:11 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2021-22 HS TAPR Reports]]></title>
				<link>http://www.saisd.us/apps/news/article/1710997</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/1710997</guid>
					<description><![CDATA[Click the headline above to view the Federal Report Card for SAISD High School Texas Academic Performance Reports for the 2021–22 school year.]]></description>
				


				<pubDate>Thu, 19 Jan 2023 08:33:02 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2021-22 ES TAPR Reports]]></title>
				<link>http://www.saisd.us/apps/news/article/1711000</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/1711000</guid>
					<description><![CDATA[Click the headline above to view the Federal Report Card for SAISD Elementary School Texas Academic Performance Reports for the 2021–22 school year.]]></description>
				


				<pubDate>Thu, 19 Jan 2023 08:32:26 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2021-2022 Federal District Report Card]]></title>
				<link>http://www.saisd.us/apps/news/article/1709466</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/1709466</guid>
					<description><![CDATA[Click the headline above to view the Federal Report Card for SAISD District for the 2021–22 school year.]]></description>
				


				<pubDate>Mon, 16 Jan 2023 12:21:53 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2021-2022 Federal MS HS Report Card]]></title>
				<link>http://www.saisd.us/apps/news/article/1709467</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/1709467</guid>
					<description><![CDATA[Click the headline above to view the Federal Report Card for SAISD HS & MS for the 2021–22 school year.]]></description>
				


				<pubDate>Mon, 16 Jan 2023 12:23:10 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2021-2022 Federal Elementary Report Card]]></title>
				<link>http://www.saisd.us/apps/news/article/1709468</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/1709468</guid>
					<description><![CDATA[Click the headline above to view the Federal Report Card for SAISD Elementary for the 2021–22 school year.]]></description>
				


				<pubDate>Mon, 16 Jan 2023 12:25:09 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2020-2021 Federal District Report Card]]></title>
				<link>http://www.saisd.us/apps/news/article/1544584</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/1544584</guid>
					<description><![CDATA[Click the headline above to view the Federal Report Card for SAISD District for the 2020–21 school year.]]></description>
				


				<pubDate>Fri, 17 Dec 2021 12:33:30 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2020-2021 Federal MS HS Report Card]]></title>
				<link>http://www.saisd.us/apps/news/article/1544583</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/1544583</guid>
					<description><![CDATA[Click the headline above to view the Federal Report Card for SAISD HS & MS for the 2020–21 school year.]]></description>
				


				<pubDate>Fri, 17 Dec 2021 12:32:28 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2020-2021 Federal Elementary Report Card]]></title>
				<link>http://www.saisd.us/apps/news/article/1544581</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/1544581</guid>
					<description><![CDATA[Click the headline above to view the Federal Report Card for SAISD Elementary for the 2020–21 school year.]]></description>
				


				<pubDate>Fri, 17 Dec 2021 12:31:23 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2019-2020 Federal District Report Card]]></title>
				<link>http://www.saisd.us/apps/news/article/1382472</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/1382472</guid>
					<description><![CDATA[Click the headline above to view the Federal Report Card for the SAISD District for the 2019–20 school year.]]></description>
				


				<pubDate>Sat, 06 Feb 2021 15:59:50 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2019-2020 Federal MS HS Report Card]]></title>
				<link>http://www.saisd.us/apps/news/article/1382471</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/1382471</guid>
					<description><![CDATA[Click the headline above to view the Federal Report Card for SAISD HS and MS for the 2019–20 school year.]]></description>
				


				<pubDate>Sat, 06 Feb 2021 15:58:15 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2019-2020 Federal ES Report Card]]></title>
				<link>http://www.saisd.us/apps/news/article/1382470</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/1382470</guid>
					<description><![CDATA[Click the headline above to view the Federal Report Card for SAISD ES  for the 2019–20 school year.]]></description>
				


				<pubDate>Sat, 06 Feb 2021 15:56:12 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2019-2020 TEA District Accountability Rating]]></title>
				<link>http://www.saisd.us/apps/news/article/1382469</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/1382469</guid>
					<description><![CDATA[Click the headline above to view the TEA Report Card for SAISD HS and MS for the 2019–20 school year.]]></description>
				


				<pubDate>Sat, 06 Feb 2021 16:02:47 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2019-2020 TEA HS MS Accountability Rating]]></title>
				<link>http://www.saisd.us/apps/news/article/1382468</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/1382468</guid>
					<description><![CDATA[Click the headline above to view the TEA Report Card for SAISD HS and MS for the 2019–20 school year.]]></description>
				


				<pubDate>Sat, 06 Feb 2021 16:02:27 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2019-2020 TEA ES Accountability Rating]]></title>
				<link>http://www.saisd.us/apps/news/article/1382466</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/1382466</guid>
					<description><![CDATA[Click the headline above to view the TEA Report Card for SAISD ES for the 2019–20 school year.]]></description>
				


				<pubDate>Sat, 06 Feb 2021 16:03:19 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2018-19 District report Card]]></title>
				<link>http://www.saisd.us/apps/news/article/1149691</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/1149691</guid>
					<description><![CDATA[Click the headline above to view the District Report Card for San Augustine ISD.]]></description>
				


				<pubDate>Sat, 06 Feb 2021 15:48:32 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2018-19 SAISD HS/MS School Report Card]]></title>
				<link>http://www.saisd.us/apps/news/article/1149687</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/1149687</guid>
					<description><![CDATA[Click the headline above to view the Accountability Summary for San Augustine HS/MS school.]]></description>
				


				<pubDate>Sat, 06 Feb 2021 15:48:59 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2018-19 Elementary School Report Card]]></title>
				<link>http://www.saisd.us/apps/news/article/1149686</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/1149686</guid>
					<description><![CDATA[Click the headline above to view the Report Card for San Augustine Elementary School.]]></description>
				


				<pubDate>Sat, 06 Feb 2021 15:49:23 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2018-19 District Accountability Summary]]></title>
				<link>http://www.saisd.us/apps/news/article/1093522</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/1093522</guid>
					<description><![CDATA[Click the headline above to view the Accountability Summary for San Augustine ISD]]></description>
				


				<pubDate>Mon, 23 Sep 2019 16:41:09 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2018-19 District report Card]]></title>
				<link>http://www.saisd.us/apps/news/article/1093527</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/1093527</guid>
					<description><![CDATA[Click the headline above to view the District Report Card for San Augustine ISD.]]></description>
				


				<pubDate>Mon, 23 Sep 2019 16:45:07 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2018-19 High School Accountability Summary]]></title>
				<link>http://www.saisd.us/apps/news/article/1093529</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/1093529</guid>
					<description><![CDATA[lick the headline above to view the Accountability Summary for San Augustine High School]]></description>
				


				<pubDate>Mon, 23 Sep 2019 16:48:11 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2018-19 SAISD High School Report Card]]></title>
				<link>http://www.saisd.us/apps/news/article/1093534</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/1093534</guid>
					<description><![CDATA[Click the headline above to view the Report Card for San Augustine High School.]]></description>
				


				<pubDate>Mon, 23 Sep 2019 16:55:39 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2018-19 Elementary School Accountability Summary]]></title>
				<link>http://www.saisd.us/apps/news/article/1093536</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/1093536</guid>
				


				<pubDate>Mon, 23 Sep 2019 16:58:49 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2018-19 Elementary School  Report Card]]></title>
				<link>http://www.saisd.us/apps/news/article/1093538</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/1093538</guid>
					<description><![CDATA[Click the headline above to view the Report Card for San Augustine Elementary School.]]></description>
				


				<pubDate>Mon, 23 Sep 2019 17:03:38 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2017-18 Texas Academic Performance Report for the District]]></title>
				<link>http://www.saisd.us/apps/news/article/981225</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/981225</guid>
					<description><![CDATA[Click the headline to view the TAPR for the 2017–18 school year for SAISD.]]></description>
				


				<pubDate>Mon, 28 Jan 2019 13:25:16 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2017-18 District Accountability Summary]]></title>
				<link>http://www.saisd.us/apps/news/article/981176</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/981176</guid>
					<description><![CDATA[Click the headline above to view the Accountability Summary for San Augustine ISD for the 2017–18 school year.]]></description>
				


				<pubDate>Mon, 28 Jan 2019 13:24:14 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2017-18 High School Accountability Summary]]></title>
				<link>http://www.saisd.us/apps/news/article/981173</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/981173</guid>
					<description><![CDATA[Click the headline above to view the Accountability Summary for the San Augustine High School for the 2017–18 school year.]]></description>
				


				<pubDate>Mon, 28 Jan 2019 13:24:36 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2017-18 SAISD High School Report Card]]></title>
				<link>http://www.saisd.us/apps/news/article/983820</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/983820</guid>
					<description><![CDATA[Click the headline above to view the High School report Card for San Augustine ISD for the 2017–18 school year.]]></description>
				


				<pubDate>Mon, 28 Jan 2019 13:23:51 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2017-18 Elementary Accountability Summary]]></title>
				<link>http://www.saisd.us/apps/news/article/981170</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/981170</guid>
					<description><![CDATA[Click the headline above to view the Accountability Summary for the San Augustine Elementary for the 2017–18 school year.]]></description>
				


				<pubDate>Mon, 28 Jan 2019 13:24:53 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2017-18 SAISD Elementary School Report Card]]></title>
				<link>http://www.saisd.us/apps/news/article/983831</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/983831</guid>
					<description><![CDATA[Click the headline above to view the Elementary School Report Card for San Augustine ISD for the 2017–18 school year.]]></description>
				


				<pubDate>Mon, 28 Jan 2019 13:36:17 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2017 District Accountability Summary]]></title>
				<link>http://www.saisd.us/apps/news/article/877924</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/877924</guid>
					<description><![CDATA[Click the headline above to view the Accountability Summary for San Augustine ISD for the 2016–17 school year.]]></description>
				


				<pubDate>Mon, 04 Jun 2018 14:28:32 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2017 High School Accountability Summary]]></title>
				<link>http://www.saisd.us/apps/news/article/877923</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/877923</guid>
					<description><![CDATA[Click the headline above to view the Accountability Summary for the San Augustine High School for the 2016–17 school year.]]></description>
				


				<pubDate>Mon, 04 Jun 2018 14:27:15 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2017 Elementary Accountability Summary]]></title>
				<link>http://www.saisd.us/apps/news/article/877922</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/877922</guid>
					<description><![CDATA[Click the headline above to view the Accountability Summary for the San Augustine Elementary for the 2016–17 school year.]]></description>
				


				<pubDate>Mon, 04 Jun 2018 14:26:11 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2017 School Report Card for San Augustine High School]]></title>
				<link>http://www.saisd.us/apps/news/article/877921</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/877921</guid>
					<description><![CDATA[Click the headline above to view the School Report Card for the San Augustine High School for the 2016–17 school year.]]></description>
				


				<pubDate>Mon, 04 Jun 2018 14:24:47 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2017 School Report Card for San Augustine Elementary]]></title>
				<link>http://www.saisd.us/apps/news/article/877919</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/877919</guid>
					<description><![CDATA[Click the headline above to view the School Report Card for the San Augustine Elementary for the 2016–17 school year.]]></description>
				


				<pubDate>Mon, 04 Jun 2018 14:23:27 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2017 Texas Academic Performance Report for the District]]></title>
				<link>http://www.saisd.us/apps/news/article/877874</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/877874</guid>
					<description><![CDATA[Click the headline to view the TAPR for the 2016–17 school year for SAISD.]]></description>
				


				<pubDate>Mon, 04 Jun 2018 14:20:48 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2017 Texas Academic Performance Report for High School and Elementary]]></title>
				<link>http://www.saisd.us/apps/news/article/877916</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/877916</guid>
					<description><![CDATA[Click the headline to view the TAPR for the 2016–17 school year for the High School and Elementary.]]></description>
				


				<pubDate>Mon, 04 Jun 2018 14:20:19 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2017 Federal Report Card San Augustine ISD]]></title>
				<link>http://www.saisd.us/apps/news/article/877911</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/877911</guid>
					<description><![CDATA[Click the headline above to view the Federal Report Card for San Augustine ISD for the 2016–17 school year.]]></description>
				


				<pubDate>Mon, 04 Jun 2018 14:18:05 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2017 Federal Report Card San Augustine High School]]></title>
				<link>http://www.saisd.us/apps/news/article/877908</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/877908</guid>
					<description><![CDATA[Click the headline above to view the Federal Report Card for San Augustine High School for the 2016–17 school year.]]></description>
				


				<pubDate>Mon, 04 Jun 2018 14:16:17 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2017 Federal Report Card San Augustine Elementary]]></title>
				<link>http://www.saisd.us/apps/news/article/877879</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/877879</guid>
					<description><![CDATA[Click the headline above to view the Federal Report Card for the San Augustine Elementary for the 2016–17 school year.]]></description>
				


				<pubDate>Mon, 04 Jun 2018 14:16:49 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2016 TEA District Accountability Summary]]></title>
				<link>http://www.saisd.us/apps/news/article/654533</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/654533</guid>
					<description><![CDATA[Click the pic to view the official TEA academic District accountability ratings for the 2015–16 school year.]]></description>
				
					<media:content medium="image" url="https://1.cdn.edl.io/MTPEjeqpn3HowpVPFojuJ4BuXXjaMcsSvRHeq7hSHVZ51DTb.png" />


				<pubDate>Fri, 06 Jan 2017 19:07:28 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2016 TEA High School Accountability Summary]]></title>
				<link>http://www.saisd.us/apps/news/article/654531</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/654531</guid>
					<description><![CDATA[Click the pic to view the official TEA academic High School accountability ratings for the 2015–16 school year.]]></description>
				
					<media:content medium="image" url="https://1.cdn.edl.io/mtfaBhEIKMLfkPMk6jkpBQAjosxsUW1SWLsUSVYmcD1tKjAS.png" />


				<pubDate>Fri, 06 Jan 2017 19:05:44 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2016 TEA Elementary School Accountability Summary]]></title>
				<link>http://www.saisd.us/apps/news/article/654530</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/654530</guid>
					<description><![CDATA[Click the pic to view the official TEA academic Elementary School accountability ratings for the 2015–16 school year.]]></description>
				
					<media:content medium="image" url="https://1.cdn.edl.io/1Bx3498VpVbRc7ct5psS2k1ap2AmNHXzfgiT3fJkiifMS8qm.png" />


				<pubDate>Fri, 06 Jan 2017 19:03:04 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Preliminary TEA New Accountability System - Commissioner Morath Statement]]></title>
				<link>http://www.saisd.us/apps/news/article/654523</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/654523</guid>
					<description><![CDATA[AUSTIN – The 84th Legislature passed House Bill 2804, changing the Texas school accountability system so that every campus and district receives one of five ratings from A-F. The ratings will be issued for the first time in August 2018.  “It is important to note that the Met Standard/Improvement Required ratings issued in August 2016 and updated in November 2016 are the official academic accountability ratings for the 2015–16 school year. A similar process will be used for the 2016–17 school year. Click the pic to read the entire statement.]]></description>
				
					<media:content medium="image" url="https://1.cdn.edl.io/kxjJ5jOso2605U6ao9rfRwkVE11mQEpUH6W2QXRZskKBOh6E.jpg" />


				<pubDate>Fri, 06 Jan 2017 18:28:00 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Preliminary TEA New Accountability System Superintendent Statement]]></title>
				<link>http://www.saisd.us/apps/news/article/654073</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/654073</guid>
					<description><![CDATA[In reaction to the new accountability system coming in 2018, Virginia Liepman, Superintendent of Schools, responded with the following: "The A-F State Accountability System continues to be predominantly driven by STAAR , a high-stakes, standardized test given once during the year. It is not an accurate reflection of quality education, the challenges of poverty, or the opportunities available to those with limited resources. In 2015, our district and both campuses were rated "Improvement Required."  Click the pic to read more.]]></description>
				
					<media:content medium="image" url="https://1.cdn.edl.io/0qvF9HvNxYreypejmRTHDY6skSCyP7a9zYO9nCJmhSVlVFCL.jpg" />


				<pubDate>Fri, 06 Jan 2017 10:08:50 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Preliminary TEA New Accountability System]]></title>
				<link>http://www.saisd.us/apps/news/article/654061</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/654061</guid>
					<description><![CDATA[In 2015, the 84th Legislature enacted HB 2804 which in turn established an A-F rating system for public school districts and campuses to be implemented September 1, 2017 (TEC §39.054). The ratings in this report are for informational purposes only but HB 2804 changed the Texas school accountability system so that every campus and district will be given one of five ratings from A-F. On January 6, 2017, the Texas Education Agency (TEA) released the preliminary "work-in-progress report" results of the A-F ratings for districts and campuses in the state of Texas.  Click the pic to read more.]]></description>
				
					<media:content medium="image" url="https://1.cdn.edl.io/g6oQOp2RW1LlveE6qgvPWUN3rXqAk5LUmWBMAofUuSRAQCUX.jpg" />


				<pubDate>Fri, 06 Jan 2017 10:07:16 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Preliminary TEA New Accountability System District Grades]]></title>
				<link>http://www.saisd.us/apps/news/article/654069</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/654069</guid>
					<description><![CDATA[Although ratings will not be issued for the first time until August 2018, and the ratings in this report are for informational purposes only, the law requires a preliminary "work-in-progress report" noting potential grades by domain to be issued to the legislature no later than January 2017. Given the limitations of data available, this report will feature possible grades for four of the five domains, but will not include an overall rating for any campus or district. Click the pic to view the preliminary grades.]]></description>
				
					<media:content medium="image" url="https://1.cdn.edl.io/asX62pS5ITSemqwJ9ez7wjdU3XTm3ps4jEeuo6gNKIGjSoSi.jpg" />


				<pubDate>Fri, 06 Jan 2017 10:06:21 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Federal District Report Card - 2014-15]]></title>
				<link>http://www.saisd.us/apps/news/article/587880</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/587880</guid>
					<description><![CDATA[Click the pic to view/download the Federal District Report Card.]]></description>
				
					<media:content medium="image" url="https://1.cdn.edl.io/ITa3ZzdR4zOVIfdjyLcKrCGBFhlVPg59eoIr8MI19kjPnHjA.jpg" />


				<pubDate>Tue, 28 Jun 2016 16:41:02 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Federal High School Report Card - 2014-15]]></title>
				<link>http://www.saisd.us/apps/news/article/587881</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/587881</guid>
					<description><![CDATA[Click the pic to view/download the Federal High School Report Card.]]></description>
				
					<media:content medium="image" url="https://1.cdn.edl.io/SREG9JQBtkNkbkALIx8XYs6axJqZ5fBwpJgey2J8GvVullor.jpg" />


				<pubDate>Tue, 28 Jun 2016 16:42:56 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Federal Elementary Report Card - 2014-15]]></title>
				<link>http://www.saisd.us/apps/news/article/587882</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/587882</guid>
					<description><![CDATA[Click the pic to view/download the Federal Elementary School Report Card.]]></description>
				
					<media:content medium="image" url="https://1.cdn.edl.io/9Pv1bK5YVveC3lZxp3VHyKUEKT3hec1NZWyNCDujGUhxQA4v.jpg" />


				<pubDate>Tue, 28 Jun 2016 16:45:28 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[TEA High School Report Card - 2014-15]]></title>
				<link>http://www.saisd.us/apps/news/article/587870</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/587870</guid>
					<description><![CDATA[Click the pic to view/download the TEA San Augustine High School Report Card.]]></description>
				
					<media:content medium="image" url="https://1.cdn.edl.io/cjJQ0N2RuIyvTfIwh4JVPpCMt2WWLKHnHEVdUIWxCOapIwz6.jpg" />


				<pubDate>Tue, 28 Jun 2016 16:43:44 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[TEA Elementary Report Card - 2014-15]]></title>
				<link>http://www.saisd.us/apps/news/article/587872</link>
				<guid isPermaLink="true">http://www.saisd.us/apps/news/article/587872</guid>
				
					<media:content medium="image" url="https://1.cdn.edl.io/QAhwm2ljfcJDlVDQvXyxkGZ73cUdQ8xwwpnrZqdU52kAQCka.jpg" />


				<pubDate>Tue, 28 Jun 2016 16:44:02 -0500</pubDate>
			</item>
	</channel>
</rss>
